| Brush-up Program |
| Code |
Course |
Price(฿)** |
Day(s) |
2009 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| SAT | Information Security and Privacy Awareness Training for Users | 3,500 | 1 Day | | | | | | | | | | | | |
| NSA | Internetworking Management Technics for IT Professional | 13,500 | 5 Days | | | | | | | | | | | | |
| ICT Management CIO (Chief Information Officer) |
| Code |
Course |
Price(฿)** |
Day(s) |
2009 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| ITIL1 | ITIL Best Practices for IT Service Management (Foundation) v3 | 25,000 | 21 Hours | | | | | | | | | | | | |
| ITIL2 | ITIL Workshop and Exam | 22,500 | 3 Days | | | | | | | | | | | | |
| BCMS | BS 25999 The Business Continuity Management System (BCMS) IRCA Auditor Conversion Training Course (Partnership with TUV-NORD) | 39,000 | 3 Days | | | | | | | | | | | | |
| PMP | Project Management Professional | 29,500 | 35 Hours | | | | | | | | | | | | |
| Network Professional |
| Code |
Course |
Price(฿)** |
Day(s) |
2009 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| PRE | Pre-CCNA + Security for Network Security Specialist | 15,000 | 6 Days | | | | | | | | | | | | |
| CCNA | CCNA + Security for Network Security Professional | 15,000 | 6 Days | | | | | | | | | | | | |
| NAT | Network Management, Monitoring and Troubleshooting Workshop | 17,500 | 5 Days | | | | | | | | | | | | |
| Information Security Professional |
| Code |
Course |
Price(฿)** |
Day(s) |
2009 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| SEC | Practical Enterprise Information Security (Security + Certification) | 17,500 | 5 Days | | | | | | | | | | | | |
| NDS | Network System & Internet Security for IT Professional | 15,000 | 5 Days | | | | | | | | | | | | |
| WDP | Writing & Developing Information Security Policy, Standard, Procedure and Guideline using International Standard (ISO/IEC17799 and ISO/IEC27001) | 19,500 | 3 Days | | | | | | | | | | | | |
| BCP | Business Continuity Planning & Disaster Recovery Planning | 25,000 | 3 Days | | | | | | | | | | | | |
| IRM | Information Security Risk Assessment, Analysis and Management | 19,500 | 3 Days | | | | | | | | | | | | |
| CISM | CISM Examination Preparation Program | 25,000 | 5 Days | | | | | | | | | | | | |
| NET | Designing Network Security Infrastructure | 11,500 | 3 Days | | | | | | | | | | | | |
| ISA | Implementing Microsoft Internet Security and Acceleration Server (ISA Server2006) | 15,000 | 5 Days | | | | | | | | | | | | |
| PEN | Professional Vulnerability Assessment and Penetration Testing Techniques | 17,500 | 5 Days | | | | | | | | | | | | |
| HYL | Advanced Hacking and Hardening your Wireless Network | 14,000 | 3 Days | | | | | | | | | | | | |
| ILA | Intrusion and Log Analysis In-depth | 17,500 | 3 Days | | | | | | | | | | | | |
| PKI | Designing and Managing a Windows Public Key Infrastructure | 19,500 | 3 Days | | | | | | | | | | | | |
| IRH | Incident Response & Computer Forensic Investigation Technics | 30,000 | 5 Days | | | | | | | | | | | | |
| SSCP | The Official (ISC)2® SSCP® CBK® Review Seminar (In partnership with ISC2) | 25,000 | 3 Days | | | | | | | | | | | | |
| CISSP | The Official (ISC)2® CISSP® CBK® Review Seminar (In partnership with ISC2) | 30,000 | 5 Days | | | | | | | | | | | | |
| HYW | Hacking your Web Server and Web Application | 11,000 | 3 Days | | | | | | | | | | | | |
| System Administrator & Developer |
| Code |
Course |
Price(฿)** |
Day(s) |
2009 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| LSA | Linux System Administration for IT Professional | 9,000 | 3 Days | | | | | | | | | | | | |
| WSA1 | Implementing a Microsoft Window Server 2003 Network Infrastructure for IT Security Professional | 15,000 | 5 Days | | | | | | | | | | | | |
| WSA2 | Windows Server 2003 Active Directory Infrastruture for IT Security Professional | 15,000 | 5 Days | | | | | | | | | | | | |
| WSA3 | Hacking & Hardening Windows 2000/2003 Server | 17,500 | 5 Days | | | | | | | | | | | | |
| LNX | Hacking & Hardening UNIX/Linux Server | 17,500 | 5 Days | | | | | | | | | | | | |
| CIS | Hacking & Hardening Cisco Routers & Switchs | 11,500 | 3 Days | | | | | | | | | | | | |
| ASP | How to write secure ASP.net Code | 22,500 | 3 Days | | | | | | | | | | | | |
| JSP | Web Application Security Workshop for J2EE | 25,000 | 4 Days | | | | | | | | | | | | |
| CWNP | Wireless Bootcamp CWNA + CWSP (In partnership with Globeron) | 39,500 | 5 Days | | | | | | | | | | | | |
| IT Auditor |
| Code |
Course |
Price(฿)** |
Day(s) |
2009 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| AFC | IT Audit Fundamental & Concept (Pre-CISA Preparation Course) | 10,500 | 3 Days | | | | | | | | | | | | |
| APT | Practical IT Audit Technics Workshop for IT Auditors | 17,500 | 5 Days | | | | | | | | | | | | |
| ISO | Using ISO/IEC17799 and ISO/IEC27001 Standard as Audit Checklist for IT Auditors | 19,500 | 3 Days | | | | | | | | | | | | |
| COB | Practical IT Governance Using CobiT Framework Version 4.1 for IT Auditors | 25,000 | 4 Days | | | | | | | | | | | | |
| SIGC | Strategic IT Governance and Corporate Governance (Work shop) | 25,000 | 3 Days | | | | | | | | | | | | |
| CISA | CISA Examination Preparation Program | 25,000 | 5 Days | | | | | | | | | | | | |
| ISMS | ISO 27001 Information Security Management Systems (ISMS)- IRCA/2016 Auditor/Lead Auditor training course (In partnership with BVQI) | 39,500 | 45 Hours | | | | | | | | | | | | |
| ITSMS | ISO 20000 Information Technology Service Management (ITSMS) IRCA Auditor/Lead Auditor Training Course (In partnership with TUV-NORD) | 32,000 | 5 Days | | | | | | | | | | | | |
| |
| Activities / Seminar |
| Code |
Course |
Price(฿)** |
Day(s) |
2009 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| CDIC8 | ภาคทฤษฎี (อบรม 2 วัน) - The 8th Cyber Defense Initiative Conference 2008 (โครงการอบรมการป้องกันความปลอดภัยข้อมูลคอมพิวเตอร์ ครั้งที่ 8) | 8,900 | 2 Days | | | | | | | | | | | | |
| CEH | Ethical Hacking and Countermeasures (CEH - EC-Council) | 38,500 | 5 Days | | | | | | | | | | | | |
| CIOS | Strategic IT Governance & Information Security Management for Executives II | 185,000 | 18 Days | | | | | | | | | | | | |
| ECSA | ECSA/LPT Certification Bootcamp (EC-Council) | 65,000 | 5 Days | | | | | | | | | | | | |